Character
1. Physical performance
1) Excellent mechanical properties
2) Excellent thermal stability
3) Low temperature soft good performance
4) Good flame retardancy
5) Of high resistance to chemicals
6) Chemistry stability is good
7) Good resistance to high temperature of the engine fluid
8) In 200 250 degree work environment brief high temperature resistant
9) Excellent resistance to impact ability
2. Electrical Properties
1) Electrical insulation good
2) Good the dielectric properties
3. Processing properties
1) Using the hot extrusion processing
2) Can be twisted pair and multi-core
3) Good processing properties Harness
4) Harness processing process good compatibility
5) According to UL standard design
4. Environmental protection
1) Rohs/reach compliant
Should be used
It's applicable to low tension primary wire of electric system for auto within.
Reference
JASO D 611:2009
Outline

Wire structure description
1. Conductor: Tinned/Bare copper;
2. Jacket insulation materials: PVC Insulation;
low tension primary wire of electric system for auto within Conductor temperature of 80 degree of single core conductor no sheath cable AV, HEB or HDEB | ||||||||
Part | Standard | Conductor | Conductor resistance | Conductor Dia.(mm) | jacket | Overall diameter | ||
Nom | Min | Nom | tole. | |||||
AV | 2f | 37/0.26 | 9.50 | 1.8 | 0.60 | 0.48 | 3.0 | ±0.10 |
3f | 58/0.26 | 6.06 | 2.3 | 0.70 | 0.56 | 3.7 | plus 0.15/-0.1 | |
61/0.26 | 5.76 | 2.4 | 0.70 | 0.56 | 3.8 | plus 0.15/-0.1 | ||
5f | 7/9/0.32 | 3.71 | 3.1 | 0.80 | 0.64 | 4.7 | plus 0.15/-0.1 | |
7/30/0.18 | 3.56 | 3.4 | 0.80 | 0.64 | 5.0 | plus 0.15/-0.1 | ||
8f | 7/22/0.26 | 2.32 | 4.2 | 0.90 | 0.72 | 6.0 | plus 0.15/-0.1 | |
9f | 7/16/0.32 | 2.09 | 4.2 | 1.00 | 0.80 | 6.2 | plus 0.15/-0.1 | |
10f | 19/6/0.32 | 2.05 | 4.2 | 1.00 | 0.80 | 6.2 | plus 0.15/-0.1 | |
10 | 62/0.45 | 1.87 | 4.1 | 0.90 | 0.72 | 5.9 | plus 0.15/-0.1 | |
63/0.45 | 1.84 | 4.5 | 1.00 | 0.80 | 6.5 | plus 0.15/-0.1 | ||
7/9/0.45 | 1.84 | 4.5 | 1.00 | 0.80 | 6.5 | plus 0.15/-0.1 | ||
15f | 19/9/0.32 | 1.37 | 5.3 | 1.10 | 0.88 | 7.5 | plus 0.15/-0.1 | |
20f | 19/13/0.32 | 0.946 | 6.5 | 1.10 | 0.88 | 8.7 | plus 0.20/-0.1 | |
30f | 19/19/0.32 | 0.647 | 7.8 | 1.40 | 1.12 | 10.6 | plus 0.20/-0.1 | |
40f | 19/26/0.32 | 0.473 | 9.1 | 1.40 | 1.12 | 11.9 | plus 0.20/-0.1 | |
50f | 19/32/0.32 | 0.384 | 10.1 | 1.60 | 1.28 | 13.3 | plus 0.20/-0.1 | |
60f | 19/39/0.32 | 0.315 | 11.1 | 1.60 | 1.28 | 14.3 | plus 0.20/-0.1 | |
85f | 19/56/0.32 | 0.220 | 13.1 | 2.00 | 1.60 | 17.1 | plus 0.20/-0.1 | |
100f | 19/71/0.32 | 0.173 | 14.9 | 2.00 | 1.60 | 18.9 | plus 0.20/-0.1 | |
Note 1 nominal value f said the flexible conductor | ||||||||
Sae color series
STOCK COLOR CHART | ||||
00-BLACK | 01-WHITE | 02-RED | 03-YELLOW | 04-GREEN |
05-BLUE | 06-BROWN | 07-GREY | 08-ORANGE | 09- VIOLET |
Package
PACKAGE | ||||
Part No. | Packing- M/roll |
| ||
2.0f5.0f mm2 | □ 100M | □ 200M | ■ 500M | |
8.0f15f mm2 | □ 100M | ■ 200M | □ 500M | |
20f100f mm2 | ■ 100M | □ 200M | □ 500M | |
According to customer requirements for packaging packaging | ||||
Tagiau poblogaidd: av, China, suppliers, manufacturers, factory, wholesale, buy, quotation, for sale, in stock



